| CLASS | Start SEPT | Start JAN | Start APRIL | WEEKS | TIME | FEE | REG | Balance Night 1 |
| Unlock your Creativity | | | | 12 | 7.00 – 9.00 | €140 | €40 | €100 |
| Counselling Skills NUI Maynooth | | | | 20 +6 Sats | 7.00 – 9.30 | €1300 | €650 | Jan 2012 €650 |
| Tai Chi | | |  | 10 | 7.30 – 8.30 | €80 | €40 | €40 |
| Communications And Work Experience (FETAC L5) | | | | 12 | 7.00 - 9.30 | €280 | €40 | €240 |
| Working in Childcare FETAC L5 | | | | 12 | 7.00 – 9.30 | €280 | €40 | €240 |
| Child Development Fetac L5 | | | | 12 | 7.00 – 9.30 | €280 | €40 | €240 |
| Anatomy and Physiology Fetac Level 5 | Sept 2012 | | | 10 & 2 Sats | 7.00 – 9.30 | €280 | €40 | €240 |
| Introduction to Nursing Fetac Level 5 | | | | 10 & 2 Sats | 7.00 – 9.30 | €280 | €40 | €240 |
| Intellectual Disability Studies | | | | 12 & 2 Sats | 7.00 – 9.30 | €280 | €40 | €240 |
| ATI Accounting Technician Yr 1 | | | | 27 | 7.00 – 10.00 | €840 | €40 | €400 + €400 after Xmas |
| ATI Accounting Technician Yr 2 | | | | 27 | 7.00 – 10.00 | €840 | €40 | €400 + €400 after Xmas |
Payroll – M.&C. (FETAC Level5) | | | | 20 | 7.00 – 9.30 | €280 | €40 | €240 |
| Equine anatomy + Physiology (FETAC Level5) | | | | 20 | 7.00 – 9.30 | €280 | €40 | €240 |
| Garden Design | | | | 5 | 7.00 – 9.30 | €80 | €40 | €40 |
| Practical Gardening | | | | 10 | 7.00 – 9.30 | €160 | €40 | €120 |
| Model Making | | | | 10 | 7.00 – 9.30 | €160 | €40 | €120 |
| Textile Skills | | | | 10 | 7.00 – 9.30 | €140 | €40 | €100 |
| Aromatherapy for home use | | | | 5 | 7.00 – 9.00 | €80 | €40 | €40 |
| Indian Head Massage for home use | | | | 5 | 7.00 – 9.00 | €80 | €40 | €40 |
| Law (Fetac L5) | | | | 12+2 Sats | 7.00 – 9.30 | €280 | €40 | €240 |
| Web Authoring (FETAC Level 5) | | | | 20 | 7.00 – 9.30 | €280 | €40 | €240 |
Understanding Special Needs Fetac L5 | | | | 10 & 1 Sat. | 7.00 – 9.30 | €280 | €40 | €240 |
| Special Needs Assisting Fetac L5 | | | | 10 & 1 Sat. | 7.00 – 9.30 | €280 | €40 | €240 |
| ECDL 4567 | | | | 12 | 7.00 – 9.30 | €220 | €40 | €180 |
| Writing for Radio and Television | | | | 10 | 7.00 – 9.30 | €140 | €40 | €100 |
| Italian | | | | 10 | 7.00 – 9.30 | €140 | €40 | €100 |
| German Conversation | | | | 10 | 7.00 – 9.30 | €140 | €40 | €100 |
| French (Improvers) | | | | 10 | 7.00 – 9.30 | €140 | €40 | €100 |
| Art Advanced | | | | 10 | 7.00 - 9.30 | €140 | €40 | €100 |
| Cabinet Making | | | | 10 | 7.00 – 9.30 | €160 | €40 | €120 |
| Furniture Conservation Restoration | | | | 10 | 7.30 - 9.30 | €160 | €40 | €120 |
| Wood Turning | | | | 10 | 7.00 – 9.30 | €140 | €40 | €100 |
Sign Language Level 2 part 1
| | | | 10 | 7.00 – 9.30 | €140 | €40 | €100 |
| Sign Language Level 2 part 2 | | | | 10 | 7.00 – 9.30 | €140 | €40 | €100 |
| Grow Your Own Fruit, Veg and Herbs | | | | 8 | 7.00 – 8.30 | €80 | €40 | €40 |
| Digital Photography (Beginners) | | | | 5 | 7.00 – 9.30 | €80 | €40 | €40 |
| Digital Photography (Advanced) | | | | 5 | 7.00 – 9.30 | €80 | €40 | €40 |
| Flower Arranging | | | | 6 | 7.00 – 9.30 | €100 | €40 | €60 |
| Flower Arranging Advanced | | | | 4 | 7.00– 9.30 | €60 | €00 | €60 |
| Cake Decorating | | | | 10 | 7.00 – 9.30 | €140 | €40 | €100 |
| Novelty Sugar Craft | | | | 10 | 7.30 – 9.30 | €140 | €40 | €100 |
| Cooking Made Easy | | | | 10 | 7.00 – 9.30 | €180 Ingredients supplied | €40 | €140 |
| Nail Art (Manicure) | | | | 5 | 7.00 – 9.30 | €80 | €40 | €40 |
| Ballroom Dancing | | | | 10 | 7.30 – 9.30 | €140 | €40 | €100 |